People
Pau Costa
Information yet to come...
14
nominations
57%
winning rate
8
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
38th edition | 2024 | Best Special Effects | Society of the Snow | Winner |
36th edition | 2022 | Best Special Effects | The Vault | Winner |
31st edition | 2017 | Best Special Effects | 1898: Our Last Men in the Philippines | — |
31st edition | 2017 | Best Special Effects | A Monster Calls | Winner |
30th edition | 2016 | Best Special Effects | Retribution | — |
27th edition | 2013 | Best Special Effects | The Impossible | Winner |
24th edition | 2010 | Best Special Effects | Spanish Movie | — |
23rd edition | 2009 | Best Special Effects | Mortadelo & Filemon Mission Save the Planet | Winner |
22nd edition | 2008 | Best Special Effects | The 13 Roses | — |
22nd edition | 2008 | Best Special Effects | The Orphanage | Winner |
18th edition | 2004 | Best Special Effects | Mortadelo & Filemon: The Big Adventure | Winner |
16th edition | 2002 | Best Special Effects | Intact | — |
15th edition | 2001 | Best Special Effects | Common Wealth | Winner |
15th edition | 2001 | Best Special Effects | Obra maestra | — |
Updated at