People
Miguel Rejas
Information yet to come...
8
nominations
25%
winning rate
2
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
23rd edition | 2009 | Best Sound | Blood of May | — |
21st edition | 2007 | Best Sound | Volver | — |
20th edition | 2006 | Best Sound | Ninette | — |
20th edition | 2006 | Best Sound | Princesses | — |
17th edition | 2003 | Best Sound | Talk to Her | — |
14th edition | 2000 | Best Sound | All About My Mother | Winner |
10th edition | 1996 | Best Sound | The Day of the Beast | Winner |
7th edition | 1993 | Best Sound | Jamon Jamon | — |
Updated at