People
Juan Ramón Molina
Information yet to come...
15
nominations
20%
winning rate
3
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
34th edition | 2020 | Best Special Effects | Off Course to China | — |
28th edition | 2014 | Best Special Effects | Family United | — |
28th edition | 2014 | Best Special Effects | Witching & Bitching | Winner |
23rd edition | 2009 | Best Special Effects | Blood of May | — |
21st edition | 2007 | Best Special Effects | Salvador (Puig Antich) | — |
20th edition | 2006 | Best Special Effects | Las llaves de la independencia | — |
19th edition | 2005 | Best Special Effects | The Ferpect Crime | — |
19th edition | 2005 | Best Special Effects | Romasanta: The Werewolf Hunt | — |
19th edition | 2005 | Best Special Effects | Torapia | — |
17th edition | 2003 | Best Special Effects | 800 Bullets | Winner |
15th edition | 2001 | Best Special Effects | Año Mariano | — |
12th edition | 1998 | Best Special Effects | Airbag | Winner |
10th edition | 1996 | Best Special Effects | El niño invisible | — |
5th edition | 1991 | Best Special Effects | Don Juan, My Dear Ghost | — |
5th edition | 1991 | Best Special Effects | Letters from Alou | — |
Updated at