People
Ismail Merchant
Information yet to come...
5
nominations
20%
winning rate
1
win
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
66th edition | 1994 | Best Picture - as producer(s) | The Remains of the Day | — |
65th edition | 1993 | Best Picture - as producer(s) | Howards End | — |
59th edition | 1987 | Best Picture - as producer(s) | A Room with a View | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
47th edition | 1994 | Best Picture - as producer(s) | The Remains of the Day | — |
46th edition | 1993 | Best Picture - as producer(s) | Howards End | Winner |
Updated at