People
Carlos Faruolo
Information yet to come...
15
nominations
20%
winning rate
3
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
28th edition | 2014 | Best Sound | Family United | — |
24th edition | 2010 | Best Sound | Cell 211 | Winner |
14th edition | 2000 | Best Sound | Alone | — |
14th edition | 2000 | Best Sound | Goya in Bordeaux | — |
13th edition | 1999 | Best Sound | Tango | Winner |
11th edition | 1997 | Best Sound | The Dog in the Manger | — |
11th edition | 1997 | Best Sound | Freedomfighters | — |
10th edition | 1996 | Best Sound | Mouth to Mouth | — |
8th edition | 1994 | Best Sound | The Bird of Happiness | — |
6th edition | 1992 | Best Sound | Prince of Shadows | — |
4th edition | 1990 | Best Sound | The Dark Night of the Soul | — |
4th edition | 1990 | Best Sound | Dawn Breaks, Which Is No Small Thing | — |
3rd edition | 1989 | Best Sound | Berlin Blues | Winner |
2nd edition | 1988 | Best Sound | The Impeccable Sinner | — |
1st edition | 1987 | Best Sound | El hermano bastardo de Dios | — |
Updated at