People
Alberto Iglesias
- Birth: October 21, 1955
- Age: 69
- Spain
Alberto Iglesias Fernández-Berridi (born 21 October 1955) is a Spanish composer. He was first noticed as a score composer for Spanish films, mostly from Pedro Almodóvar and Julio Medem. His career became more international with time and he eventually started to work also in Hollywood. Since then, he... More
26
nominations
46%
winning rate
12
wins
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
94th edition | 2022 | Best Original Score | Parallel Mothers | — |
84th edition | 2012 | Best Original Score | Tinker Tailor Soldier Spy | — |
80th edition | 2008 | Best Original Score | The Kite Runner | — |
78th edition | 2006 | Best Original Score | The Constant Gardener | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
65th edition | 2012 | Best Original Score | Tinker Tailor Soldier Spy | — |
61st edition | 2008 | Best Original Score | The Kite Runner | — |
59th edition | 2006 | Best Original Score | The Constant Gardener | — |
Edition | Year | Award | Movie | Status |
---|---|---|---|---|
39th edition | 2025 | Best Original Score | The Room Next Door | Winner |
36th edition | 2022 | Best Original Score | Maixabel | — |
34th edition | 2020 | Best Original Score | Pain and Glory | Winner |
33rd edition | 2019 | Best Original Score | Yuli | — |
32nd edition | 2018 | Best Original Score | The Summit | — |
31st edition | 2017 | Best Original Score | Julieta | — |
30th edition | 2016 | Best Original Score | ma ma | — |
26th edition | 2012 | Best Original Score | The Skin I Live In | Winner |
25th edition | 2011 | Best Original Score | Even the Rain | Winner |
24th edition | 2010 | Best Original Score | Broken Embraces | Winner |
23rd edition | 2009 | Best Original Score | Che: Part One | — |
21st edition | 2007 | Best Original Score | Volver | Winner |
17th edition | 2003 | Best Original Score | Talk to Her | Winner |
16th edition | 2002 | Best Original Score | Sex and Lucía | Winner |
14th edition | 2000 | Best Original Score | All About My Mother | Winner |
13th edition | 1999 | Best Original Score | Lovers of the Arctic Circle | Winner |
11th edition | 1997 | Best Original Score | Earth | Winner |
8th edition | 1994 | Best Original Score | The Red Squirrel | Winner |
7th edition | 1993 | Best Original Score | Cows | — |
Updated at